Environment Frindly Dual Wall Heat Shrinkable Tube

Shanghai RiCheng-RCCN,specialized manufacture Vinyl Wire End Caps ,Heat Shrinkable Tube,Yellow & Green Heat Shrinkable Tube,Heat Shrinkable Tube3:1.PTFE (Teflon) Rod,Hexagonal Protection Cap,HOT AIR GUN,.CE.CSA.ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Tubes>> Environment Frindly Dual Wall Heat Shrinkable Tube

Environment Frindly Dual Wall Heat Shrinkable Tube

Environment Frindly Dual Wall Heat Shrinkable Tube

Environment Frindly Dual Wall Heat Shrinkable Tube   

Environment Frindly Dual Wall Heat Shrinkable Tube Environment Frindly Dual Wall Heat Shrinkable Tube Environment Frindly Dual Wall Heat Shrinkable Tube

 Product Introduction:
Adopt Flame retardant,cross-linked polyilefin,with an inner coating of hot-melt adhesive and an outer layer that shrinks to provide electrocal and mechanical protection.Insulates and seals a variety of electrical wirings.
Characteristics:
1.operating Temperature:45℃~125℃;
2.Shrink Temperature:Start at 70℃;shrunk totally at 120℃;
3.Inner layar glue melt temperature:70℃~90℃;
4.Shrink ratio:3:1,4:1,Longnitudinal Shrink radio≤±8%;
5.Waterproof,RoHScompliant.
Standard color: Black(Other color available upon request.)

 
Item No.

 


Size

 


Size

 

As Supplied (mm)
After Shrinkage (mm)
PACK
CableRange
Inside
Diameter
(min.)D
Wall
Thickness
(nominal)
Inside
Diameter
(max.)D1
Wall
Thickness
(nominal)
SCM-01 1/8 Φ3.2 3.2±0.6 0.30±0.08 ≤1.0 0.95±0.08 200 1.0~3.1
SCM-02 3/16 Φ4.8 4.8±0.6 0.46±0.08 ≤1.5 1.10±0.08 100 1.8~4.6
SCM-03S 1/4 Φ6.4 6.4±0.6 0.50±0.08 ≤2.2 1.20±0.08 100 2.4~6.4
SCM-03L 5/16 Φ7.9 7.9±0.6 0.52±0.08 ≤2.7 1.30±0.08 100 2.9~7.7
SCM-04 3/8 Φ9.5 10.2±0.6 0.55±0.08 ≤3.2 1.40±0.08 1.22M/PCS 3.4~9.4
SCM-05 1/2 Φ12 12.7±0.6 0.68±0.08 ≤4.2 1.50±1.0 1.22M/PCS 4.4~12.5
SCM-06 5/8 Φ15 15.0±0.6 0.71±0.10 ≤5.2 1.80±1.0 1.22M/PCS 5.4~14.8
SCM-07 3/4 Φ19 19.0±0.8 0.76±0.10 ≤6.3 2.00±1.0 1.22M/PCS 6.5~18.8
SCM-11 1" Φ25 25.4±0.8 0.78±0.10 ≤8.5 2.10±1.0 1.22M/PCS 8.8~25
SCM-13 1 1/4 Φ30 30.0±0.8 0.80±0.10 ≤10.2 2.20±1.0 1.22M/PCS 11~30
SCM-15 1 1/2 Φ39 39.1±1.0 0.85±0.10 ≤12.7 2.40±1.0 1.22M/PCS 14~40
SCM-17 - Φ44 44.0±1.0 0.95±0.10 ≤13.0 2.70±1.0 1.22M/PCS 14~44
SCM-20 2 Φ52 52.0±1.0 0.95±0.10 ≤17.0 3.00±1.0 1.22M/PCS 18~49
SCM-23 2 1/2 Φ64 64.1±1.5 0.95±0.10 ≤21.2 3.00±0.15 1.22M/PCS 22~62
SCM-27 3 Φ75 75.0±1.5 1.00±0.15 ≤25.5 3.20±0.15 1.22M/PCS 26~75
SCM-35 3 1/2 Φ90 90.0±1.5 1.00±0.15 ≤30.0 3.30±0.15 1.22M/PCS 32~88
SCM-40 4 Φ100 100.0±1.5 1.20±0.15 ≤34.0 3.50±0.15 1.22M/PCS 36~99
SCM-50 5 Φ125 125.0±1.5 1.20±0.15 ≤42.0 3.50±0.15 1.22M/PCS 44~125

  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking