PTFE (Teflon) Rod

Shanghai RiCheng-RCCN,specialized manufacture Vinyl Wire End Caps ,Heat Shrinkable Tube,Yellow & Green Heat Shrinkable Tube,Heat Shrinkable Tube3:1.PTFE (Teflon) Rod,Hexagonal Protection Cap,HOT AIR GUN,.CE.CSA.ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Tubes>> PTFE (Teflon) Rod

PTFE (Teflon) Rod

PTFE (Teflon) Rod   

PTFE (Teflon) Rod PTFE (Teflon) Rod

Standard:
. fire No:
 .224VW-1C. CSA22.2O

Product Introduction:
PTFE Tube manufacture by extrusion process with PTFE has excellent chemical resistance,heat resistance,weather resistance.It widely used in Science&Technology field,such as in chemistry,
instruments,mechanical industries,communications
etc.
Characteristics:
1.Operating Temperature:-80℃~260℃;
2.Excellent anti-corrosion(anti-acild/alkaline/chemical/oil);
3.High voltage resistance(45kv/mm).
Standard color: clear.
 

Technical Data:

 Property

Stantard

Property

Stantard

Relative density 2.14~2.20 Melting point(℃) 327
Tensile Strength(MPa) ≥25 Operating temperature(℃) -80~260
Tensile bend Strength(MPa) ≥11 Oxygen index(%) >90
Elongation(%) ≥300 Water absorption(%) <0.01
bending elongation >300 Linear dilatability index
(×105/℃)21~100℃
10
shore durometer(D) 59~63 Dielectric strength(kV/mm) ≥45
    Volume resistance(Ω.cm) 1×1014


Item No.

 


Size

 

D
mm
 V  W

Std.Pkg.
M
S
T
L
TFL-0.30 Φ0.30 0.30±0.10 0.80 0.70 0.60 305
TFL-0.38 Φ0.38 0.38±0.10 0.88 0.78 0.68 305
TFL-0.46 Φ0.46 0.46±0.10 0.96 0.86 0.76 305
TFL-0.56 Φ0.56 0.56±0.10 1.16 1.06 0.86 305
TFL-0.66 Φ0.66 0.66±0.10 1.26 1.16 0.96 305
TFL-0.71 Φ0.71 0.71±0.10 1.31 1.21 1.01 305
TFL-0.81 Φ0.81 0.81±0.10 1.41 1.31 1.11 305
TFL-0.86 Φ0.86 0.86±0.10 1.66 1.46 1.16 305
TFL-0.96 Φ0.96 0.96±0.20 1.76 1.56 1.26 200
TFL-1.07 Φ1.07 1.07±0.20 1.87 1.67 1.37 200
TFL-1.19 Φ1.19 1.19±0.20 1.99 1.79 1.49 200
TFL-1.34 Φ1.34 1.34±0.20 2.14 1.94 1.64 153
TFL-1.50 Φ1.50 1.50±0.20 2.30 2.10 1.80 153
TFL-1.68 Φ1.68 1.68±0.20 2.48 2.28 2.00 100
TFL-1.93 Φ1.93 1.93±0.20 2.73 2.53 2.25 100
TFL-2.16 Φ2.16 2.16±0.25 2.96 2.76 2.50 100
TFL-2.41 Φ2.41 2.41±0.25 3.21 3.01 2.76 150
TFL-2.69 Φ2.69 2.69±0.25 3.49 3.29 3.04 150
TFL-3.00 Φ3.00 3.00±0.25 4.00 3.80 3.40 150
TFL-3.38 Φ3.38 3.38±0.25 4.38 4.18 3.78 100
TFL-3.76 Φ3.76 3.76±0.25 4.76 4.56 4.16 100
TFL-4.22 Φ4.22 4.22±0.25 5.22 5.02 4.72 00
TFL-4.72 Φ4.72 4.72±0.25 5.72 5.52 - 50
TFL-5.28 Φ5.28 5.28±0.30 6.28 6.08 - 1m/PCS
TFL-5.94 Φ5.94 5.94±0.30 6.94 6.74 - 1m/PCS
TFL-6.68 Φ6.68 6.68±0.30 7.68 7.48 - 1m/PCS
TFL-7.46 Φ7.46 7.46±0.30 8.46 8.26 - 1m/PCS
TFL-8.38 Φ8.38 8.38±0.30 9.38 9.18 - 1m/PCS

  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking