Brass Cable Gland

Shanghai RiCheng-RCCN,specialized manufacture Nylon Cable Gland, MG Nylon Cable Gland,Brass Cable Gland, Plastic straight connector,Polyethyene Corrugated Tubing , METAL FLEXIBLE CONDUIT FITTINGS-NBG ,METAL FLEXIBLE CONDUIT CE ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Cable Gland>> Brass Cable Gland

Brass Cable Gland


Brass Cable Gland
Brass Cable Gland
 

Brass Cable Gland Brass Cable Gland Brass Cable Gland Brass Cable Gland
PERFECT Cable Gland,Brass Cable Gland
with metric connecting thread as per EN 60423,
brass, nickel electroplated, polyamide PA 6 lamellar
insert, neoprene (CR)-sealing ring,
Buna N (NBR)-O-ring at the connecting thread,
outstanding strain relief, water-tight,
large clamping range, easy-to-install,
temperature range -20°C to +100°C
protection grade IP 68 - 5 bar


Item No.

Thread

CableRange

Thread
O.D.
D1

Panel
Mounting
Hole

Thread
Length
L1

Joint
Length
L2+L3

Spanner
size
A&F

Std.Pkg.
pcs
M12×1.5 M12×1.5 3-6 12 12-12.3 6 19 16 100PCS
M16×1.5 M16×1.5 4-8 16 16-16.3 7 20 18
M20×1.5 M20×1.5 8-12 20 20-20.3 8 23 22
M25×1.5 M25×1.5 10-14 25 25-25.4 10 23 28 50PCS
M32×1.5 M32×1.5 15-22 32 32-32.4 11 32 36
M40×1.5 M40×1.5 18-25 40 40-40.4 12 32 42 10PCS
M50×1.5 M50×1.5 26-32 50 50-50.4 13 38 56
M63×1.5 M63×1.5 37-44 63 63-63.4 14 38 70
M72×2.0 M72×2.0 42-52 72 72-72.4 15 38 75 5PCS
M88×2.0 M88×2.0 55-62 88 88-88.4 20 45 80
M100×2.0 M100×2.0 78-84 100 102 20 50 90



Item No.

Thread

CableRange

Thread
O.D.
D1

Panel
Mounting
Hole

Thread
Length
L1

Joint
Length
L2+L3

Spanner
size
A&F

Std.Pkg.
pcs
M12×1.5 M12×1.5 3-6 12 12-12.3 6 19 16 100PCS
M14×1.5 M14×1.5 3-6 14 14-14.3 6 19 16
M16×1.5 M16×1.5 4-8 16 16-16.3 7 20 18
M18×1.5 M18×1.5 6-10 18 18-18.3 8 22 20
M20×1.5 M20×1.5 8-12 20 20-20.3 8 23 22
M22×1.5 M22×1.5 10-14 22 22-22.3 9 23 24
M24×1.5 M24×1.5 10-14 24 24-24.3 10 23 27 50PCS
M25×1.5 M25×1.5 10-14 25 25-25.4 10 23 28
M27×2.0 M27×2.0 13-18 27 27-27.4 11 28 30
M30×2.0 M30×2.0 13-18 30 30-30.4 11 28 32
M32×1.5 M32×1.5 15-22 32 32-32.4 11 32 36
M33×2.0 M33×2.0 15-22 33 33-33.4 11 32 36
M36×2.0 M36×2.0 18-25 36 36-36.4 11 32 42
M40×1.5 M40×1.5 18-25 40 40-40.4 12 32 42 10PCS
M42×2.0 M42×2.0 22-28 42 42-42.4 12 36 48
M48×2.0 M48×2.0 25-32 48 48-48.4 13 38 52
M50×1.5 M50×1.5 26-32 50 50-50.4 13 38 56 5PCS
M54×2.0 M54×2.0 32-38 54 54-54.4 14 38 60
M60×2.0 M60×2.0 37-44 60 60-60.4 14 38 64
M63×1.5 M63×1.5 37-44 63 63-63.4 14 38 70
M64×2.0 M64×2.0 37-44 64 64-64.4 14 38 70
M72×2.0 M72×2.0 42-52 72 72-72.4 15 38 75
M80×2.0 M80×2.0 55-60 80 80-80.4 20 45 80
M88×2.0 M88×2.0 55-62 88 88-88.4 20 45 80
M100×2.0 M100×2.0 78-84 100 102 20 50 90

 

  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking